Termination Competition 2016 Data: Difference between revisions
Appearance
J.waldmann (talk | contribs) No edit summary |
J.waldmann (talk | contribs) |
||
| Line 6: | Line 6: | ||
* around 09:00 start Termination and Complexity Analysis of Programs | * around 09:00 start Termination and Complexity Analysis of Programs | ||
* around | * around 10:30 start Termination and Complexity Analysis of Rewriting | ||
* around 14:00 results should be available | * around 14:00 results should be available (probably a bit earlier) | ||
== Extra Information == | == Extra Information == | ||
Revision as of 07:35, 6 September 2016
Timeline
(all times are Obergurgl local time = CEST)
- around 09:00 start Termination and Complexity Analysis of Programs
- around 10:30 start Termination and Complexity Analysis of Rewriting
- around 14:00 results should be available (probably a bit earlier)
Extra Information
- participants
- compare current results to previous competitions (last column, provides options to merge solvers into "virtual best solver")