Termination Competition 2016 Data: Difference between revisions
Appearance
J.waldmann (talk | contribs) No edit summary |
J.waldmann (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[http://termcomp.imn.htwk-leipzig.de/competitions/172 live data] | |||
== Timeline == | == Timeline == | ||
| Line 10: | Line 8: | ||
* around 11:00 start Termination and Complexity Analysis of Rewriting | * around 11:00 start Termination and Complexity Analysis of Rewriting | ||
* around 14:00 results should be available | * around 14:00 results should be available | ||
== Extra Information == | |||
* [http://termcomp.imn.htwk-leipzig.de/registered/Y2016 participants] | |||
* [http://termcomp.imn.htwk-leipzig.de/combine/20/4/172 compare] current results to previous competitions (last column, provides options to merge solvers into "virtual best solver") | |||
Revision as of 22:47, 5 September 2016
Timeline
(all times are Obergurgl local time = CEST)
- around 09:00 start Termination and Complexity Analysis of Programs
- around 11:00 start Termination and Complexity Analysis of Rewriting
- around 14:00 results should be available
Extra Information
- participants
- compare current results to previous competitions (last column, provides options to merge solvers into "virtual best solver")