Termination Competition 2016 Data: Difference between revisions
Appearance
J.waldmann (talk | contribs) Created page with "== Timeline == (all times are CEST) * around 09:00 start Termination and Complexity Analysis of Programs * around 11:00 start Termination and Complexity Analysis of Rewritin..." |
J.waldmann (talk | contribs) |
||
| Line 1: | Line 1: | ||
Once the competition is started, an URL for live data will be inserted here. | |||
== Timeline == | == Timeline == | ||
(all times are CEST) | (all times are Obergurgl local time = CEST) | ||
* around 09:00 start Termination and Complexity Analysis of Programs | * around 09:00 start Termination and Complexity Analysis of Programs | ||
* around 11:00 start Termination and Complexity Analysis of Rewriting | * around 11:00 start Termination and Complexity Analysis of Rewriting | ||
* results should be available | * around 14:00 results should be available | ||
Revision as of 21:15, 5 September 2016
Once the competition is started, an URL for live data will be inserted here.
Timeline
(all times are Obergurgl local time = CEST)
- around 09:00 start Termination and Complexity Analysis of Programs
- around 11:00 start Termination and Complexity Analysis of Rewriting
- around 14:00 results should be available