Difference between revisions of "Termination Competition 2016 Data"
From Termination-Portal.org
Jump to navigationJump to searchJ.waldmann (talk | contribs) |
J.waldmann (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [ | + | [https://termcomp.imn.htwk-leipzig.de/competitions/Y2016 Competition live data and results] |
+ | (Note: display of time is [https://github.com/jwaldmann/star-exec-presenter/issues/125 wrong]) | ||
== Timeline == | == Timeline == | ||
Line 6: | Line 7: | ||
* around 09:00 start Termination and Complexity Analysis of Programs | * around 09:00 start Termination and Complexity Analysis of Programs | ||
− | * around | + | * around 10:30 start Termination and Complexity Analysis of Rewriting |
− | * around 14:00 results should be available | + | * around 14:00 results should be available (probably a bit earlier) |
== Extra Information == | == Extra Information == | ||
− | * [ | + | * [https://termcomp.imn.htwk-leipzig.de/registered/Y2016 participants] |
− | * [ | + | * [https://termcomp.imn.htwk-leipzig.de/combine/20/4/172 compare] current results to previous competitions (last column, provides options to merge solvers into "virtual best solver") |
+ | |||
+ | == Comments == | ||
+ | |||
+ | * on organizational matters: write to the termtools mailing list [[Termtools]] | ||
+ | * technical issues with the star-exec-presenter software: [https://github.com/jwaldmann/star-exec-presenter/issues] | ||
+ | |||
+ | * comments by the organizer: [https://www.imn.htwk-leipzig.de/~waldmann/talk/16/termcomp] |
Latest revision as of 13:04, 16 August 2017
Competition live data and results (Note: display of time is wrong)
Timeline
(all times are Obergurgl local time = CEST)
- around 09:00 start Termination and Complexity Analysis of Programs
- around 10:30 start Termination and Complexity Analysis of Rewriting
- around 14:00 results should be available (probably a bit earlier)
Extra Information
- participants
- compare current results to previous competitions (last column, provides options to merge solvers into "virtual best solver")
Comments
- on organizational matters: write to the termtools mailing list Termtools
- technical issues with the star-exec-presenter software: [1]
- comments by the organizer: [2]