Difference between revisions of "Complexity Techniques"
From Termination-Portal.org
Jump to navigationJump to search (Lists broken by tools) |
|||
| Line 1: | Line 1: | ||
This page is for listing all techniques applied by the participants of the complexity competitions. | This page is for listing all techniques applied by the participants of the complexity competitions. | ||
| − | == | + | {| class="wikitable" border="1" |
| − | + | |- | |
| − | + | ! Method | |
| − | + | ! 2008 | |
| − | + | ! 2009 | |
| − | + | |- | |
| − | + | | Matrix Interpretation Non-Triangular | |
| − | + | | --- | |
| − | + | | [[Tools:Matchbox]] | |
| − | + | |- | |
| − | + | | Matrix Interpretation Triangular | |
| − | + | | [[Tools:CaT]], [[Tools:TCT]] | |
| − | + | | [[Tools:CaT]], [[Tools:Matchbox]], [[Tools:TCT]] | |
| − | + | |- | |
| − | + | | Arctic Interpretation | |
| − | + | | [[Tools:CaT]] | |
| − | + | | [[Tools:CaT]], [[Tools:TCT]] | |
| − | + | |- | |
| − | + | | Root Labeling | |
| − | + | | [[Tools:CaT]] | |
| − | + | | [[Tools:CaT]], [[Tools:TCT]] | |
| − | + | |- | |
| − | + | | Rewriting Right Hand Sides | |
| − | + | | [[Tools:CaT]] | |
| − | + | | [[Tools:CaT]], [[Tools:TCT]] | |
| − | + | |- | |
| − | + | | Modular (Relative) Complexity Analysis | |
| − | + | | --- | |
| − | + | | [[Tools:CaT]] | |
| − | + | |- | |
| − | + | | Match Bounds | |
| − | + | | [[Tools:CaT]] | |
| − | + | | [[Tools:CaT]] | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Runtime Complexity == | == Runtime Complexity == | ||
Revision as of 07:50, 27 March 2010
This page is for listing all techniques applied by the participants of the complexity competitions.
| Method | 2008 | 2009 |
|---|---|---|
| Matrix Interpretation Non-Triangular | --- | Tools:Matchbox |
| Matrix Interpretation Triangular | Tools:CaT, Tools:TCT | Tools:CaT, Tools:Matchbox, Tools:TCT |
| Arctic Interpretation | Tools:CaT | Tools:CaT, Tools:TCT |
| Root Labeling | Tools:CaT | Tools:CaT, Tools:TCT |
| Rewriting Right Hand Sides | Tools:CaT | Tools:CaT, Tools:TCT |
| Modular (Relative) Complexity Analysis | --- | Tools:CaT |
| Match Bounds | Tools:CaT | Tools:CaT |
Runtime Complexity
2009
TBA
2008
TBA